Fort Lauderdale Market Report
$1,717,622
AVERAGE PRICE OF 2,004 HOMES$4,118,878
AVERAGE PRICE OF 687 MULTI-MILLION DOLLAR HOMES$4,934,973
AVERAGE PRICE OF 236 NEWLY BUILT HOMES$1,974,646
AVERAGE PRICE OF 1,585 HOMES WITH A POOLAverage Home
| Average Price | $1,717,622 |
| Avg Bedrooms | 2.64 beds |
| Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
| 1 bedroom | $306,253 |
| 2 bedrooms | $664,514 |
| 3 bedrooms | $1,432,964 |
| 4 bedrooms | $2,566,496 |
| 5 bedrooms | $6,125,694 |
Fort Lauderdale Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 2,674 | 2,808 | 3,035 | 2,885 |
| Average Price | n/a | $1,617,983 | $1,626,765 | $1,634,984 | $1,763,394 |
| Avg Price Change | n/a | -0.54% | -0.51% | -7.85% | -1.23% |
| Median Price | n/a | $649,930 | $648,875 | $630,117 | $648,367 |
| Med Price Change | n/a | +0.16% | +2.98% | -2.90% | +0.16% |
| Avg Bedrooms | n/a | 2.34 beds | 2.36 beds | 2.39 beds | 2.42 beds |
| Avg Bathrooms | n/a | 2.44 baths | 2.45 baths | 2.47 baths | 2.52 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Boyd H. Anderson | 25 | $418,063 | 130 days |
| Dillard 6-12 | 58 | $460,655 | 75 days |
| Fort Lauderdale | 951 | $2,012,670 | 117 days |
| Northeast | 168 | $736,839 | 86 days |
| Stranahan | 206 | $845,707 | 82 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,004 | $1,717,622 | 145 days |
| Multi-Million Dollar Homes | 687 | $4,118,878 | 161 days |
| Newly Built Homes | 236 | $4,934,973 | 202 days |
| Homes with a Pool | 1,585 | $1,974,646 | 148 days |

